Invested Central is a private, members-only resource for those who are serious about trading in the stock market. Behind our firewall, you'll find a comprehensive source of in-depth trading and investing information.  Sign up today for our free stock market newsletter, marketPULSE and get our Chart of the Day emailed to you each morning.
Home     Blogs     About Invested     Contact Us     Tell a Friend     Members Forum     Search     Member Login
 Social
Join Today!
 
Follow us @InvestedCentral Subscribe to our RSS Feeds Subscribe to Market Open Live on iTunes
 marketPULSE
marketSNAPSHOT
marketREWIND
marketREPORTS
marketFORWARD
marketFORECAST
marketVISUAL
marketJOURNAL
marketKEYS
 marketPLUS
PLUS Member Home Page
marketPLUS
Extended Forecast
Tom Bowley's Stock Picks
Video Chart of the Day
 Premier
Premier Member Home Page
Market Chatter
Market Updates
Member Chat Room
Chat Transcripts
Members Forum
Member Videos
Training Modules
 Chart of the Day


Read Tom Bowley's Trading Strategies!

Brought to you by StockCharts.com
Simply The Web's Best Financial Charts

 Education
Trading Tools
Blogs
Free Videos
Seminars
 Resources
Edit Member Profile
Help
Testimonials

HOW DO OUR NUMBERS STACK UP?

The key to our continuing success has been a consistent reward to risk strategy.  The results below speak for themselves.

Many of our members find that they are able to achieve a positive Return on Investment in just a single trade.  In a recent member satisfaction survey, 96% of members said they were getting good value for their money, and 80% acknowledged that IC was superior to any other trading service they had tried!

Here's how we stack up against the major indexes for the last four quarters

  Q3 2008 Q4 2008 Q1 2009 Q2 2009
NASDAQ -10.12% -24.61% -3.07% 20.05%
S&P 500 -9.00% -22.45% -11.67% 15.22%
Dow Jones Industrial Average -4.40% -19.12% -13.30% 11.01%
Invested Central Signature Service -8.81% 31.06% 4.60% 46.48%

Click Here to see how we calculate these results

SEE THE TRADES FOR YOURSELF!

Here's a list of alert's we've issued in the last 6 months

Updated August 11, new additions are highlighted
To sort by any column, just click on the column header

Symbol Alert Date Buy Price Sell Price Days Held Gain/(Loss)
ADBE 3-23 21.57 24.06 11 11.54%
BBY 3-23 33.63 33.50 2 - 0.39%
HRS 3-24 28.58 28.38 6 - 0.70%
RFMD 3-25 1.12 1.24 1 10.71%
VCLK 3-26 8.15 9.28 7 13.87%
MOS 3-27 47.92 43.99 10 - 8.2%
TLAB 3-30 4.41 5.00 3 13.38%
IBM 3-30 92.52 98.16 1 6.10%
JNPR 3-31 15.23 16.84 4 10.57%
VIP 4-3 7.63 8.03 4 5.24%
MU 4-3 4.28 4.95 13 15.65%
EBS 4-3 12.15 12.49 10 2.8%
CAVM 4-3 11.97 12.53 18 6.45%
SHLD 4-6 49.70 54.01 7 8.67%
JNPR 4-7 15.65 17.38 1 11.05%
LPX 4-7 2.57 2.91 2 13.23%
HTLD 4-8 14.57 15.86 6 8.85%
CERN 4-8 42.50 46.04 6 8.33%
WFC 4-9 17.57 20.28 8 15.42%
LNG 4-13 5.01 4.32 14 - 13.77%
DSX 4-14 14.15 15.29 10 8.67%
BRCD 4-15 3.98 4.65 2 16.83%
TLAB 4-15 4.48 4.88 7 8.90%
LUV 4-16 6.89 7.62 6 10.05%
TSM 4-17 9.57 9.20 3 - 3.87%
BAC 4-20 8.33 9.16 7 9.96%
MU 4-21 4.56 5.16 1 13.15%
CZZ 4-21 3.24 3.83 10 18.21%
CSX 4-22 28.64 31.23 2 9.00%
LNC 4-22 10.45 9.90 5 - 5.26%
SGP 4-22 21.56 22.92 9 6.31%
HANS 4-23 37.86 39.95 1 5.50%
ISIL 4-24 11.74 11.72 7 - 0.17%
TOL 4-24 20.74 20.31 10 - 2.00%
MU 4-27 4.57 4.84 4 5.91%
CSX 4-28 28.59 31.15 3 8.95%
NVDA 4-28 11.04 11.71 3 6.07%
YHOO 4-29 14.00 14.00 2 0.00%
ETFC 4-30 1.38 1.56 1 13.04%
WFC 4-30 20.15 21.05 4 4.46%
ALU 5-1 2.43 2.65 3 9.00%
SKF 5-11 42.60 46.51 1 9.20%
CSX 5-12 28.13 27.04 1 - 3.80%
MU 5-12 4.28 4.89 7 14.25%
CPSL 5-12 1.85 2.09 8 12.90%
USD 5-13 15.70 17.69 6 12.60%
ARD 5-13 31.16 33.46 5 7.40%
DHR 5-18 59.04 59.10 3 0.10%
CHD 5-19 51.98 50.90 1 -2.00%
XLE 5-26 48.73 51.71 3 6.10%
DLB 5-27 36.74 36.01 1 -1.90%
HANS 5-28 37.95 36.68 2 -3.30%
MTD 5-26 71.96 76.89 9 6.80%
MGM 5-27 7.24 7.42 10 2.48%
XLI 5-29 22.11 23.11 6 4.50%
FLIR 6-1 22.83 24.90 4 9.00%
VQ 6-2 7.47 7.80 2 4.40%
USD 6-2 19.65 19.75 2 0.50%
GS * 6-4 140.42 149.25 13 6.29%
TWM 6-5 40.40 42.41 10 4.90%
ALGN 6-12 10.64 9.81 4 -7.80%
AUY 6-18 9.30 8.44 2 -9.20%
USD 6-17 19.27 18.37 5 -4.60%
LVLT 6-19 1.26 1.50 10 19.00%
SSO 6-22 24.87 26.63 23 7.00%
JNPR 6-23 21.90 23.95 8 9.40%
DPZ 6-24 7.35 8.00 7 8.80%
IDTI 6-24 6.00 6.33 21 5.50%
PLXS 6-26 20.62 19.55 11 -5.19%
SHOO 6-29 25.65 24.49 7 -4.52%
FSLR 7-2 154.79 149.60 4 -3.30%
TSTR 7-7 1.05 1.35 8 29.19%
CE 7-14 20.90 22.30 2 6.70%
SDS 7-17 52.50 51.24 2 -2.40%
ETFC 7-27 1.50 1.38 9 -8.00%
TK 7-29 17.03 17.95 2 5.50%
UYG 8-3 4.75 5.18 2 9.00%
SIRI 8-5 .565 .54 1 -4.40%

* Short Alert

What are members saying about Invested Central?

  • "You guys have kept me out during the bad times, and are nailing stocks now!"

  • "The best combination of education and stock picks. I learned a great deal of technical analysis skills from your chats."

  • "What I like about IC is the explanation behind why alerts are being issued, as well as the unique charts that are produced in the Daily Market Report."

  • "Working with Invested Central is like having a coach to guide me on a daily basis."

Find out for yourself why members all over the world are saying Thank You to Invested Central for providing MARKET GUIDANCE SECOND TO NONE!

Think those numbers look good?
Want to add the POWER of IC to your financial portfolio?

Join Today for just $19.95 and get INSTANT access to our active alerts, Daily Market Report, LIVE Members only chats and MORE!

 

Results based on the following alert allocation:

  • Individual stock: 10%

  • Sector and Small Cap ETF's: 20%

  • ETF's tracking the NASDAQ 100: 30%

  • ETF's tracking either the Dow Jones or S&P 500: 50%

  • All profits from trades within a calendar quarter are reinvested

Index numbers are based on start of quarter price vs. end of quarter price